Introducing Whey Protein Gold Drink Mix – a premium protein formulation designed to fuel your active lifestyle and support overall wellness. Crafted with pure, high-quality whey sourced from Europe, this chocolate-mint flavored drink is your go-to source of complete, and balanced protein. Whether you're looking to build lean muscle, enhance recovery, or maintain everyday strength, Whey Protein Gold delivers 24g of quality protein and 5g of BCAAs per serving – backed by science and driven by results.
How Protein Helps
- Builds lean muscle mass and supports muscle recovery
- Boosts stamina, energy, and endurance
- Supports bone health, as well as healthy skin, hair, and nails
- Enhances immunity and helps maintain a balanced lifestyle
Whey Protein Gold isn’t just another protein – it’s your everyday fuel for a stronger, healthier you.
Nutritional Information (Approx. Values)
Serving Size: 34g (1 Heaped Scoop) | Servings Per Container: 29
Nutrients | QTY./100g | QTY./SERVE (34g) | %RDA |
---|---|---|---|
Energy (kcal) | 419.67 | 142.69 | 7.13 |
Protein (g) | 70.59 | 24.0 | 44.44 |
Carbohydrates (g) | 23.24 | 7.9 | - |
Total Sugar (g) | 0.94 | 0.32 | - |
Added Sugars (g) | 0 | 0 | 0 |
Dietary Fibre (g) | 3.11 | 1.06 | 2.65 |
Total Fat (g) | 4.95 | 1.68 | 2.65 |
Saturated Fat (g) | 1.92 | 0.65 | 3.03 |
Trans Fat (g) | 0 | 0 | 0 |
Cholesterol (mg) | 89.24 | 30.34 | - |
Sodium (mg) | 296.72 | 100.88 | 5.04 |
Typical Amino Acid Profile
Type | Per 100g (g) | Per Serve (34g) (g) |
---|---|---|
Essential Amino Acids (EAAs) | 30.73 | 10.45 |
Branched Chain Amino Acids (BCAAs) | 14.8 | 5.0 |
Semi-Essential Amino Acids (SEAAs) | 13.67 | 4.65 |
Non-Essential Amino Acids (NEAAs) | 26.18 | 8.9 |
Glutamic Acid (g) | 13.27 | 4.51 |
Amino Acid Profile
EAAs | SEAAs | NEAAs |
---|---|---|
Isoleucine | Arginine | Serine |
Leucine | Cysteine | Alanine |
Valine | Glycine | Aspartic Acid |
Methionine | Proline | Glutamic Acid |
Phenylalanine | Tyrosine | |
Threonine | ||
Tryptophan | ||
Histidine | ||
Lysine | ||
10.45^ | 4.65^ | 8.9^ |