🧃 YBE Adult Drink Mix – Vanilla Flavor
Bridging the Nutrition Gap
⚡ Stay Nourished, Energized, and Ready for Anything
When your schedule is packed and life moves fast, staying on top of your nutrition is essential. YBE (Your Balanced Essentials) Adult Drink Mix – Vanilla Flavor is a scientifically curated nutritional drink designed to fill the gaps left by your everyday meals. With a smooth vanilla taste and clean, effective ingredients, this is your daily wellness partner in a scoop.
Packed with 17g of high-quality protein, a rich blend of vitamins and minerals, and no added sugar, YBE provides the energy, strength, and immunity support your body needs — without any of the heaviness or unnecessary additives. It’s easy to digest, vegetarian, gluten-free, and perfect for anyone who wants to feel better, perform better, and live smarter.
Serving Size: 34g (Heaped Scoop) | Serving Per Container: 14 | |||
---|---|---|---|
Nutrients | QTY./100g | QTY./Serve (34g) | %RDA* |
Energy (kcal) | 370.64 | 126.02 | 6.30 |
Protein (g) | 51.53 | 17.52 | 38.09 |
Carbohydrate (g) | 36.54 | 12.42 | - |
Total Sugars (g) | 17.76 | 6.04 | - |
Added Sugars (g) | 6.12 | 2.08 | 4.16 |
Dietary Fiber (g) | 3.11 | 1.06 | 4.24 |
Total Fat (g) | 2.04 | 0.69 | 1.02 |
Saturated Fat (g) | 1.17 | 0.40 | 1.50 |
Trans Fat (g) | 0 | 0 | 0 |
Cholesterol (mg) | 17.51 | 5.95 | 1.98 |
Added Minerals** | |||
Calcium (mg) | 600 | 204 | 20.4 |
Magnesium (mg) | 268.86 | 91.41 | 21.76 |
Iron (mg) | 29.56 | 10.05 | 55.83 |
Sodium (mg) | 324.57 | 110.35 | 5.52 |
Zinc (mg) | 11.39 | 3.87 | 29.32 |
Selenium (mcg) | 13 | 4.42 | 13.07 |
Added Vitamins** | |||
Vitamin A (mcg) | 518.26 | 176.21 | 20.98 |
Vitamin B6 (mg) | 0.83 | 0.28 | 14.29 |
Vitamin B12 (mcg) | 1.83 | 0.62 | 28.18 |
Folic Acid (mcg) | 92.14 | 31.33 | 15.67 |
Vitamin C (mg) |